undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

SQLZ mash precleaner

Specializing in feed machinery, grain drying and storage, organic compound fertilizer equipment manufacturing and complete sets of engineering and electrical control system design, installation and commissioning, and to provide customers with operation, maintenance and training, technical consultation and mechanical equipment parts supply

classify:

keyword:

mill

Pellet mill


Product description

1. With high capacity, good performance and less power consumption;

2. It can fit with different mesh screen to reach different requirement;

3. Normally using in cleaning mash raw material.

 

Model SSHJ0.1 SSHJ0.2 SSHJ0.5 SSHJ1 SSHJ2 SSHJ4 SSHJ6 SSHJ8 SSHJ10
Volume(m3) 0.1 0.2 0.5 1 2 4 6 8 10
Capacity (kg/bat.) 50 100 250 500 1000 2000 3000 4000 5000
Main Power (kW) 2.2 4 5.5 11 18.5 30 45 55 75
Time(s) 40-90 40-90 40-90 40-90 40-90 40-90 40-90 40-90 40-90
CV(%) ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5

SSHJ0.1-1

 

SSHJ2-8

 

  A B C D E F G H I J K L M N
SSHJ0.1 1330 1145 1030 390 400 220 220 280 280 190 800 710 920 816
SSHJ0.2 1490 1370 1200 445 500 240 240 300 300 195 1000 950 1200 1060
SSHJ0.5 1730 1845 1370 475 580 300 300 360 360 200 1180 1360 1300 1470
SSHJ1 2460 1900 1485 680 846 300 300 380 380 268 1675 1080 1795 1345
SSHJ2 2780 2400 1800 710 1050 500 500 580 580 300 1870 1440 2050 1660
SSHJ4 3250 3280 2700 850 1260 500 500 580 580 360 2240 1500 2470 2100
SSHJ6 3330 3820 2440 980 1150 600 600 680 680 380 2320 1750 2500 1850
SSHJ8 3480 4180 2950 1000 1260 600 600 680 680 380 2520 1950 2650 2130
SSHJ10 4080 4180 2950 1000 1860 600 600 680 680 380 2520 1950 2650 2130

 

 

Product message

Security verification
Submit msg